Tournament | Golfer | Winnings |
Mercedes Championships | Ernie Els | $1,000,000 |
Sony Open in Hawaii | Jeff Sluman | $23,271 |
Phoenix Open | Rocco Mediate | $27,800 |
Bob Hope Chrysler Classic | John Huston | $25,470 |
AT&T Pebble Beach National | K.J. Choi | $11,450 |
Buick Invitational | Tom Lehman | $43,521 |
Nissan Open | Brad Faxon | $0 |
WGC - Accenture Match Play | Justin Rose | $60,000 |
Chrysler Classic of Tucson | Steve Elkington | $31,200 |
Ford Championship (Doral) | Mike Weir | $77,500 |
The Honda Classic | Charles Howell III | $12,211 |
Bay Hill Invitational | Chris Riley | $0 |
THE PLAYERS Championship | (Scott Hoch) | $0 |
BellSouth Classic | Stewart Cink | $134,000 |
Masters Tournament | Tiger Woods | $93,000 |
Masters Tournament (#2) | Davis Love III | $93,000 |
The Heritage | Jonathan Byrd | $10,215 |
Shell Houston Open | Chad Campbell | $43,521 |
HP Classic of New Orleans | Stuart Appleby | $65,667 |
Wachovia Championship | Jim Furyk | $0 |
EDS Byron Nelson Championship | Bob Estes | $41,440 |
Bank of America Colonial | Nick Price | $48,357 |
Memorial Tournament | Justin Leonard | $120,000 |
FBR Capital Open | Rich Beem | $67,500 |
U.S. Open | Phil Mickelson | $16,199 |
U.S. Open (#2) | Retief Goosen | $25,002 |
Buick Classic | Fred Funk | $196,875 |
FedEx St. Jude Classic | Chris DiMarco | $112,500 |
Western Open | Scott Verplank | $54,540 |
Greater Milwaukee Open | Kenny Perry | $630,000 |
British Open | David Toms | $0 |
British Open (#2) | Padraig Harrington | $52,324 |
B.C. Open | Steve Allan | $98,250 |
Greater Hartford Open | Steve Lowery | $28,400 |
Buick Open | Steve Flesch | $9,509 |
The INTERNATIONAL | Vijay Singh | $440,000 |
PGA Championship | Sergio Garcia | $0 |
PGA Championship (#2) | Darren Clarke | $0 |
WGC - NEC Invitational | Fred Couples | $52,500 |
Reno-Tahoe Open | Scott McCarron | $66,500 |
Deutsche Bank Championship | Robert Allenby | $60,600 |
Bell Canadian Open | Loren Roberts | $126,000 |
John Deere Classic | Kirk Triplett | $7,805 |
Lumber Classic of Pennsylvania | Jerry Kelly | $77,333 |
Valero Texas Open | Jay Haas | $0 |
WGC - American Express | Thomas Bjorn | $46,071 |
Southern Farm Bureau Classic | Shigeki Maruyama | $204,000 |
Las Vegas Invitational | Jonathan Kaye | $0 |
Chrysler Classic of Greensboro | Peter Lonard | $39,488 |
FUNAI Classic at Disney World | Briny Baird | $64,000 |
Chrysler Championship | John Rollins | $11,976 |
THE TOUR Championship | Bob Tway | $131,850 |
Total Money Winnings |
| $4,580,845 |